| 11 Oct 2012 2:42:00 | Cycling | Commute | Lap 1 | 22.5 | 01:31:25 | 14.7 | 4.1 |
| 10 Oct 2012 16:32:00 | Cycling | Commute | Lap 1 | 20.0 | 01:20:25 | 14.9 | 4.0 |
| 10 Oct 2012 2:32:00 | Cycling | Commute | Lap 1 | 22.5 | 01:28:58 | 15.1 | 4.0 |
| 09 Oct 2012 16:29:00 | Cycling | Commute | Lap 1 | 19.9 | 01:18:54 | 15.2 | 4.0 |
| 06 Oct 2012 2:22:00 | Cycling | Commute | Lap 1 | 25.2 | 01:38:48 | 15.3 | 3.9 |
| 05 Oct 2012 16:32:00 | Cycling | Commute | Lap 1 | 19.9 | 01:17:46 | 15.4 | 3.9 |
| 21 Sep 2012 11:49:09 | Running | General | NikePlus import on 2012/10/05 18:02:13 | 5.3 | 00:48:39 | 6.6 | 9.1 |
| 18 Sep 2012 12:12:02 | Running | General | NikePlus import on 2012/10/05 18:02:14 | 5.2 | 00:45:18 | 6.8 | 8.8 |
| 16 Sep 2012 13:14:18 | Running | General | NikePlus import on 2012/10/05 18:02:15 | 8.5 | 01:11:32 | 7.1 | 8.4 |
| 31 Aug 2012 12:23:49 | Running | General | NikePlus import on 2012/10/05 18:02:16 | 3.2 | 00:28:38 | 6.8 | 8.9 |
You need to be a member to add a comment. Please Login or Register