| 12 Mar 2013 7:32:00 | Cycling | Commute | last week and Tuesday morning together | 7.8 | 00:34:32 | 13.5 | 4.4 |
| 06 Mar 2013 16:24:00 | Cycling | Commute | Tuesday afternoon - back home | 23.6 | 01:15:54 | 18.6 | 3.2 |
| 06 Mar 2013 4:11:00 | Cycling | Commute | Wednesday morning - to work | 23.6 | 01:46:45 | 13.3 | 4.5 |
| 05 Mar 2013 17:00:00 | Cycling | Commute | Tuesday afternoon - back home | 23.6 | 01:22:49 | 17.1 | 3.5 |
| 05 Mar 2013 4:16:00 | Cycling | Commute | Tuesday morning - to work | 23.6 | 01:38:35 | 14.4 | 4.2 |
| 04 Mar 2013 16:50:00 | Cycling | Commute | Monday afternoon - back home | 23.6 | 01:25:44 | 16.5 | 3.6 |
| 04 Mar 2013 4:18:00 | Cycling | Commute | Monday morning - to work | 23.6 | 01:37:01 | 14.6 | 4.1 |
| 03 Mar 2013 18:00:00 | Cycling | Commute | Sunday afternoon - back home | 23.6 | 01:28:06 | 16.1 | 3.7 |
| 03 Mar 2013 4:26:00 | Cycling | Commute | Sunday morning - to work | 22.5 | 01:27:48 | 15.3 | 3.9 |
| 02 Mar 2013 12:00:00 | Cycling | Commute | Saturday - shopping trip | 12.5 | 00:49:14 | 15.2 | 4.0 |
You need to be a member to add a comment. Please Login or Register