| 13 May 2013 8:08:06 | Cycling | General | Imported from Strava on 14 May 2013 18:59:14 | 53.9 | 04:19:04 | 12.5 | 4.8 |
| 12 May 2013 8:51:44 | Cycling | General | Imported from Strava on 14 May 2013 18:59:16 | 43.1 | 02:27:56 | 17.5 | 3.4 |
| 11 May 2013 9:05:37 | Cycling | General | Imported from Strava on 14 May 2013 18:59:18 | 45.5 | 02:34:08 | 17.7 | 3.4 |
| 10 May 2013 9:26:16 | Cycling | General | Imported from Strava on 14 May 2013 18:59:20 | 68.5 | 03:51:43 | 17.7 | 3.4 |
| 08 May 2013 9:24:40 | Cycling | General | Imported from Strava on 14 May 2013 18:59:21 | 72.5 | 04:04:55 | 17.8 | 3.4 |
| 05 May 2013 9:45:07 | Cycling | General | Imported from Strava on 14 May 2013 18:59:23 | 19.3 | 01:09:34 | 16.7 | 3.6 |
| 04 May 2013 6:53:28 | Cycling | General | Imported from Strava on 14 May 2013 18:59:25 | 112.6 | 07:00:15 | 16.1 | 3.7 |
| 03 May 2013 8:41:47 | Cycling | General | Imported from Strava on 14 May 2013 18:59:28 | 41.1 | 02:11:19 | 18.8 | 3.2 |
| 01 May 2013 10:12:25 | Cycling | General | Imported from Strava on 14 May 2013 18:59:30 | 44.7 | 02:45:25 | 16.2 | 3.7 |
| 29 Apr 2013 17:12:53 | Cycling | General | Imported on 30 Apr 2013 4:48:27 | 63.4 | 03:25:40 | 18.5 | 3.2 |
You need to be a member to add a comment. Please Login or Register