| 19 May 2013 8:05:20 | Cycling | General | Imported on 19 May 2013 14:33:36 | 80.4 | 04:08:47 | 19.4 | 3.1 |
| 17 May 2013 7:16:14 | Cycling | General | Imported from Strava on 19 May 2013 14:05:05 | 43.4 | 02:11:47 | 19.8 | 3.0 |
| 16 May 2013 7:09:01 | Cycling | General | Imported from Strava on 16 May 2013 21:41:57 | 43.5 | 02:17:21 | 19.0 | 3.2 |
| 15 May 2013 7:15:30 | Cycling | General | Imported from Strava on 16 May 2013 21:41:59 | 44.2 | 02:27:59 | 17.9 | 3.3 |
| 14 May 2013 7:13:33 | Cycling | General | Imported from Strava on 16 May 2013 21:42:01 | 40.2 | 02:13:47 | 18.0 | 3.3 |
| 13 May 2013 7:13:48 | Cycling | General | Imported from Strava on 16 May 2013 21:42:04 | 40.1 | 02:13:11 | 18.1 | 3.3 |
| 12 May 2013 7:55:38 | Cycling | General | Imported from Strava on 16 May 2013 21:42:06 | 106.1 | 05:59:56 | 17.7 | 3.4 |
| 11 May 2013 9:43:15 | Cycling | General | Imported from Strava on 11 May 2013 19:15:35 | 33.1 | 01:58:39 | 16.7 | 3.6 |
| 10 May 2013 7:11:58 | Cycling | General | Imported from Strava on 11 May 2013 19:15:36 | 40.0 | 02:12:44 | 18.1 | 3.3 |
| 08 May 2013 7:11:27 | Cycling | General | Imported from Strava on 11 May 2013 19:15:38 | 44.0 | 02:18:27 | 19.1 | 3.1 |
You need to be a member to add a comment. Please Login or Register