| 06 Feb 2013 7:30:00 | Cycling | Commute | commute | 16.1 | 01:02:00 | 15.6 | 3.9 |
| 05 Feb 2013 19:31:00 | Cycling | Commute | commute | 7.5 | 00:28:00 | 16.1 | 3.7 |
| 05 Feb 2013 17:42:00 | Cycling | Commute | commute | 7.5 | 00:27:00 | 16.7 | 3.6 |
| 04 Feb 2013 17:43:00 | Cycling | Commute | commute home | 16.4 | 01:00:00 | 16.4 | 3.7 |
| 04 Feb 2013 7:28:00 | Cycling | Commute | connute | 16.1 | 01:02:00 | 15.6 | 3.9 |
| 03 Feb 2013 8:32:00 | Cycling | Hill Work | training cruise | 52.0 | 03:15:00 | 16.0 | 3.8 |
| 15 Jan 2013 17:46:24 | Cycling | General | Imported on 16/01/2013 11:17:39 | 15.5 | 00:59:26 | 15.7 | 3.8 |
| 15 Jan 2013 16:28:47 | Cycling | General | Imported on 16/01/2013 11:17:39 | 2.1 | 00:09:50 | 12.8 | 4.7 |
| 15 Jan 2013 7:35:35 | Cycling | General | Imported on 15/01/2013 9:44:21 | 16.0 | 01:03:03 | 15.3 | 3.9 |
| 14 Jan 2013 17:41:45 | Cycling | General | Imported on 15/01/2013 9:44:22 | 16.2 | 01:01:07 | 15.9 | 3.8 |
You need to be a member to add a comment. Please Login or Register