| 17 Jun 2013 12:03:20 | Cycling | General | Imported from Strava on 17 Jun 2013 21:09:53 | 50.6 | 02:35:32 | 19.5 | 3.1 |
| 12 Jun 2013 19:35:40 | Cycling | General | Imported from Strava on 12 Jun 2013 21:24:06 | 19.8 | 00:59:06 | 20.1 | 3.0 |
| 11 Jun 2013 17:28:41 | Cycling | General | Imported from Strava on 11 Jun 2013 23:05:25 | 19.5 | 01:02:01 | 18.8 | 3.2 |
| 11 Jun 2013 11:20:15 | Cycling | General | Imported from Strava on 11 Jun 2013 23:05:27 | 20.3 | 01:06:19 | 18.3 | 3.3 |
| 10 Jun 2013 19:51:27 | Cycling | General | Imported from Strava on 11 Jun 2013 23:05:28 | 23.1 | 01:36:54 | 14.3 | 4.2 |
| 10 Jun 2013 17:19:06 | Cycling | General | Imported from Strava on 11 Jun 2013 23:05:30 | 20.0 | 01:01:54 | 19.4 | 3.1 |
| 10 Jun 2013 7:01:05 | Cycling | General | Imported from Strava on 11 Jun 2013 23:05:33 | 20.2 | 01:03:36 | 19.1 | 3.1 |
| 09 Jun 2013 11:08:52 | Cycling | General | Imported from Strava on 09 Jun 2013 13:23:45 | 25.9 | 01:24:01 | 18.5 | 3.2 |
| 08 Jun 2013 8:19:13 | Cycling | General | Imported from Strava on 08 Jun 2013 20:19:25 | 109.8 | 06:05:15 | 18.0 | 3.3 |
| 06 Jun 2013 6:51:07 | Cycling | General | Imported from Strava on 06 Jun 2013 9:16:25 | 21.0 | 01:03:23 | 19.9 | 3.0 |
You need to be a member to add a comment. Please Login or Register